The table below is a summary of the vegetables we have harvested at the garden in the last few years.
Product | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|
Artichokes | 2.9 | |||||
Arugula |
14 |
1.6 |
1.5 |
19.6 | 2.5 | 4.58 |
Asparagus |
32.8 |
30.9 |
20.93 | 0.8 | ||
Basil | 3.1 | 0.1 | 7.8 | 2.8 | 48.64 | 4.72 |
Beans | 19.2 | 16.4 | 13.4 | |||
Beefsteak Tomatoes | 1.9 | |||||
Beets | 0.5 | 13.4 |
42.7 |
26.1 | 27.3 | 11.12 |
Bell Peppers | 18.3 | 1.6 | 2.7 | 25.96 | ||
Blue Sweet Corn | 1.2 | |||||
Bok Choy | 20.1 | 9.9 | ||||
Brassica Greens | 15.32 | |||||
Broccoli | 61.4 | 12.5 |
48.83 |
10.9 | 18.49 | 1.75 |
Broccoli Leaves | 1.5 | |||||
Brussels Sprouts | 1.5 | 13.1 | 2 | |||
Bush Beans | 8 | |||||
Bush Champion Tomatoes | 2.5 | |||||
Butter Lettuce | 3.5 | |||||
Cabbage | 3.1 | 1.2 | 66.4 | 43.2 | 16.61 | |
Cantaloupe | 27.7 | |||||
Carrots | 0.9 | 3.5 | 12.7 | 61.1 | 28.8 | 0.45 |
Cauliflower | 12.5 | 5.5 | ||||
Cayenne Peppers | 1.8 | 2.9 | ||||
Celery | 5.6 | 29.1 | 29.4 | |||
Chamomile | 0.34 | |||||
Cherry Tomatoes | 99.2 | 162.2 | 11.1 | |||
Chinese cabbage | 45.4 | |||||
Chives | 8.3 | 2.5 | 2.9 | 4.4 | 0.46 | 0.56 |
Chocolate mint |
0.1 |
|||||
Cilantro | 1.31 | 7.1 | ||||
Collard Greens | 17 | 40.7 | 123.83 | 88.7 | 32.45 | 59.36 |
Cucumbers | 2.6 | 65.5 | 18.6 | 156.96 | 163.25 | |
Dill | 2 | 0.4 | ||||
Eggplant | 92.3 | 33.9 | 32.06 | |||
Fennel | 0.63 | |||||
Forellenschluss | 5 | |||||
Garlic | 19 | 4.1 | 12.8 | 17.7 | 2.8 | |
Garlic Scapes | 1.5 | 27.6 | 1.2 | 0.5 | 1.11 | |
Green Beans | 13.5 | 16.06 | ||||
Green Onions | 23.9 | 9 | ||||
Green Peppers |
10.1 |
67. | 5.5 | 3.8 | ||
Ground Cherries | 0.25 | |||||
Herbs | 1.9 | |||||
Hot Peppers | 0.4 | 2.5 | 13 | |||
Jerusalem Artichokes | 61. | |||||
Joi Choi | 16.3 | |||||
Kale |
126.4 |
27.7 | 26.8 | 149.4 | 68.56 | 95.83 |
Kohlrabi | 28.7 | 6.55 | 3.7 | 24.03 | ||
Lemon balm | 2.6 | |||||
Lemon basil | 0.9 | |||||
Lemon grass | 1.2 | |||||
Lettuce | 0.4 | 12.5 | 47.6 | 31.74 | 33.46 | |
Lettuce - Romaine | 0.9 | |||||
Lola rosa | 1 | |||||
Malabar Spinach | 30.06 | |||||
Malahon Spinach | 1.1 | |||||
Melon | 26.2 | 5.5 | 1.4 | 41.9 | 33.36 | |
Mint | 0.4 | 0.5 | 0.2 | |||
Mixed Greens | 14.5 | 1.4 | 47 | |||
Mixed Vegetables | 13.5 |
7.6 |
0.7 | |||
Mizuna | 4.2 | 2.5 | ||||
Mojito mint | 0.1 | |||||
Napa cabbage |
9.1 |
|||||
Okra | 17.2 | |||||
Onions |
24 |
24.8 | 33 | 70 | 0.69 | |
Oregano | 4 | 0.2 | 0.6 | |||
Parsley | 5.1 | 0.5 | 2 | |||
Peas | 1.3 | 4.1 | ||||
Peppers | 27.3 | 5.3 | 27.4 | 12.85 | 21.29 | |
Pole Beans | 2.3 | |||||
Potatoes | 32.3 | 3.4 | 55.5 | 67 | 49 | 36.5 |
Poblano Peppers | 0.2 | 4.8 | ||||
Pumpkins | 5.5 | |||||
Purple Cabbage | 27.9 | |||||
Purslane | 1.6 | |||||
Radishes | 1.7 | 18.79 | 23.25 | 14.1 | 82.4 | 6.34 |
Red Cabbage | 25.8 | |||||
Rhubarb | 10.3 | 6.4 | ||||
Roma Tomatoes | 55.1 | |||||
Rosemary | 0.1 | |||||
Sage | 10.7 | 4.1 | 0.2 | 6.6 | 2.61 | |
Shiso | 10.7 | |||||
Snow Peas | 1.8 | 1 | ||||
Spinach | 2 | 1.8 | 0.94 | |||
Squash | 10.2 | 330.2 | 44.4 | 33.6 | 40.5 | |
Strawberries | 6.1 | |||||
String Beans | 53.9 | |||||
Sugar Snap Peas | 1.3 | 1.8 | ||||
Sunberries | 2 | |||||
Sunchokes | 5.0 | |||||
Sweet Peas | 0.5 | |||||
Sweet Peppers | 12.6 | 5.7 | 4.6 | |||
Sweet Potatoes | 6.7 | 87. | 13.7 | |||
Swiss Chard | 193.1 | 128.8 | 90.1 | 34.7 | 55.35 | 90.64 |
Tarragon | 1.2 | 0.1 | ||||
Tat Soi | 1.2 | |||||
Thyme | 0.5 | 0.1 | ||||
Tomatillo | 23.5 | |||||
Tomatoes | 32.4 | 398. | 182.3 | 196.3 | 140.7 | 137.73 |
Trombone squash | 42.4 | 9.9 | ||||
Turnips | 0.5 | 7.4 | 25.23 | 0.41 | ||
Walking Onions |
72.7 |
35.7 | 14.15 | |||
Watermelon | 17.7 | 48.5 | 2.6 | 2.5 | 22.88 | |
Winter Angel Hair Squash | 90 | |||||
Zucchini | 192.5 | 241.6 | 9.4 | 74.59 | ||
TOTAL | 1379.3 |
1771.69 |
1374.17 |
1134.61 | 1041.71 | 979.68 |