2024–25 MAPs (499) and Directed Research (299)
Summer 2024 MAPs (499) and Directed Research (299)
Dept | Title | Faculty |
---|---|---|
ANT | MAP: Com Ov of Grinnell LFS | Andelson, Jonathan |
ART | MAP: Hybrid Film Photography | Kaufman, Andrew |
BCM | MAP: Neurophysiology Research | Lindgren, Clark A. |
BCM | MAP: Neurscience Research | Lindgren, Clark A. |
BCM | MAP: E-chem of Molten Salts | MacInnes, Molly M. |
BCM | MAP: Mass Spec Proteins/Lipid | Marzluff, Elaine M. |
BCM | MAP: Cell Division Regulation | Sandquist, Joshua C. |
BCM | MAP: Miccrowave Synthesis | Sieck, Stephen R. |
BCM | MAP: Studies of Mutant MTHFRs | Trimmer, Elizabeth E. |
BIO | MAP: Insect Behavior Research | Cooper, Idelle A. |
BIO | MAP: Plant Ecology Research | Eckhart, Vincent M. |
BIO | MAP: Antibiotic Resistance | Hinsa-Leasure, Shannon |
BIO | MAP: Antiobiotic Resist Genes | Hinsa-Leasure, Shannon |
BIO | MAP: Bacteriology | Hinsa-Leasure, Shannon |
BIO | MAP: CU Anti-Micro Resist | Hinsa-Leasure, Shannon |
BIO | MAP: Mit Spindle Orientation | Sandquist, Joshua C. |
CHM | MAP: Gulf of ME Mercury Res | Graham, Andrew M. |
CHM | MAP: Mass Spec of Proteins | Hernandez, Heriberto |
CHM | MAP: VT Diff NMR Electrolytes | Lyons, Leslie J. |
CHM | DR: Surface Modification | MacInnes, Molly M. |
CHM | MAP: Mass Spec Proteins | Marzluff, Elaine M. |
CHM | MAP: Chemistry Research | Sharpe, Lee R. |
CHM | MAP: Oxygen Reduct Catalysis | Sharpe, Lee R. |
CHM | MAP: Sourcing Gun Flint | Sharpe, Lee R. |
CHM | MAP: Synth of Thiol P-Heteros | Sieck, Stephen R. |
CSC | MAP: DMPD Data Analysis | Autry, Eric A. |
CSC | MAP: Quantifying Gerrmanders | Autry, Eric A. |
CSC | DR: Combining Cognition | Eliott, Fernanda M. |
CSC | MAP: Combinig Cognition | Eliott, Fernanda M. |
CSC | MAP: Temporal Verification | Liu, Yuandong |
CSC | MAP: Apps for Inclusion in CS | Perlmutter, Leah R. |
DST | MAP: Pixil Puppateers | Shook, Jennifer |
ECN | MAP: Research Econ of Crime | Lee, Logan |
ENG | MAP: Dickens in the Archives | Jacobson, Carolyn |
ENV | MAP: Mercury Bioaccum Res | Graham, Andrew M. |
FMS | MAP: Web Series Production | Tavares, Nicole M. |
FRN | MAP: Race in Early Mod France | Harrison, David |
GLS | MAP: A History of Comedy | Dixon, Dustin |
GWS | MAP: Feminist Mental Health | Montague, Clara M. |
HIS | MAP: GC Concerts: Hist & Mem | Purcell, Sarah J. |
MAT | MAP: VR Math Models | French, Christopher P. |
MAT | DR: Expl Ran Wlks Anml Mvmnt | Hebbar, Pratima |
MAT | MAP: Expl Ran Wlks Anml Mvmnt | Hebbar, Pratima |
MUS | MAP: Unnamed Mass | Rommereim, John C. |
NRS | MAP: Cmp Srch VrAChR Bndng | Levandoski, Mark M. |
NRS | MAP: MD Sim Mtnt nAChR Sites | Levandoski, Mark M. |
NRS | MAP: Phrm Dssctn AChR All Mod | Levandoski, Mark M. |
NRS | MAP: Tools Anl nAChR Allo Mod | Levandoski, Mark M. |
PHE | MAP: Menstrual Cycle D3 XC | Burnell, Sarah L. |
PHY | MAP: LSPR Biosensors | Hasegawa, Keisuke |
POL | MAP: European Gender Politics | Jozwiak, Andreas |
PST | MAP: Policy & Welfare States | Jozwiak, Andreas |
PSY | MAP: Attention and Learning | Conway, Christopher M. |
SOC | MAP: Pagan Polarizations | Bacon, J.M. |
SOC | MAP: Participatory Culture | Haenfler, Ross J. |
SOC | MAP: As Am Afrmtv Action | Quinsaat, Sharon |
SOC | MAP: Pagan Polarizations | Snook, Jennifer |
STA | DR: Visualizing Stat Errors | Kuiper, Shonda |
STA | MAP: Visualizing Stats Errors | Kuiper, Shonda |
STA | MAP: Web Ui/UX Dgn for Stats | Kuiper, Shonda |
STA | MAP: Website Design | Kuiper, Shonda |
STA | MAP: Advanced TS ML | Miller, Ryan |
STA | MAP: Data Augmentation | Miller, Ryan |
STA | MAP: R Pedagogy Package | Nolte, Collin |
2023–24 MAPs (499) and Directed Research (299)
Spring 2024 MAPs (499) and Directed Research (299)
Dept | Title | Faculty |
---|---|---|
ANT | Map: Chinese Transnationalism | Ng, Laura W. |
ANT | MAP: Substances, Stigma, Care | Tapias, Maria |
ANT | MAP: Thinking with Food | Tapias, Maria |
ANT | MAP: Mthds of Lithic Analysis | Whittaker, John C. |
ART | MAP: A Mastery Study of Print | Kluber, Matthew |
ART | MAP: Body of Sound | Kluber, Matthew |
ART | MAP: Vis Storeis: Textiles | Kluber, Matthew |
BCM | MAP: MtntsnAChR Bndng Sites | Levandoski, Mark M. |
BCM | MAP: Mass Spec Proteins | Marzluff, Elaine M. |
BCM | MAP: Mitotic Reg at tTJs | Sandquist, Joshua C. |
BIO | DR: Treating Cancer | Bailey, Charvann |
BIO | MAP: Endophytes in Ill Oaks | Jacobson, Kathryn M. |
BIO | MAP: Fungal Funct Traits Temp | Jacobson, Kathryn M. |
BIO | MAP: Leaf Endophytes in Oaks | Jacobson, Kathryn M. |
BIO | MAP: W. mirabilis Endophytes | Jacobson, Kathryn M. |
BIO | MAP: Microbial Decomposition | Jacobson, Peter J. |
BIO | MAP: Zebrafish Development | Lafontant, Pascal |
BIO | MAP: Neurobiology | Lindgren, Clark A. |
CHM | MAP: Dendrochemistry | Graham, Andrew M. |
CHM | DR: Nanocluster Computation | Hernandez, Heriberto |
CHM | MAP: Gold Nanoclusters | Hernandez, Heriberto |
CHM | MAP: Nanoclusters Computation | Hernandez, Heriberto |
CHM | MAP: Noble Metal Nanoclusters | Hernandez, Heriberto |
CHM | MAP: Alt pht Asy BTSC Cmpds | Kamunde-Devonish, Maisha |
CHM | MAP: ELT PHT Char Ph BTS Cmpd | Kamunde-Devonish, Maisha |
CHM | DR: Molten Salt Echemistry | MacInnes, Molly M. |
CHM | MAP: Electrochem Extraction | MacInnes, Molly M. |
CHM | MAP: Molten Salt Electrochem | MacInnes, Molly M. |
CHM | MAP: Mass Spec Proteins | Marzluff, Elaine M. |
CHM | MAP: Nanopart Enzyme Mimics | Ortiz, Corasi |
CHM | DR: Micro Synth of sub-Chalc | Sieck, Stephen R. |
CHM | DR: Synth of Sub-Chalcones | Sieck, Stephen R. |
CHM | MAP: Microwave Synthesis | Sieck, Stephen R. |
CHM | MAP: Syn of Sub Alk | Sieck, Stephen R. |
CHM | MAP: Synth of Gargarcilone G | Sieck, Stephen R. |
CHM | MAP: Synth of sub-Chalcones | Sieck, Stephen R. |
CSC | MAP: DMPD Data Analysis | Autry, Eric A. |
CSC | MAP: Quantifying Gerrymanders | Autry, Eric A. |
EDU | MAO: Redlining in Education | Jones, Stephanie |
EDU | MAP: Racial Cptlsm/Epis Inj | Jones, Stephanie |
FMS | MAP: Adv Doc Film Production | Tavares, Nicole M. |
FMS | MAP: Adv Narrative 16mm Film | Tavares, Nicole M. |
GRM | Map: Reading Bachmann | Poetzl, Victoria |
HIS | MAP: Opium Law: 1875-1890 | Purcell, Sarah J. |
MUS | MAP: A Smaller God | Hiranmayena, I Putu Tangkas A. |
MUS | DR: Advanced Conducting | McIntyre, Eric L. |
MUS | MAP: Soc Utility of Neg Emtns | Perman, Tony |
PHY | MAP: Black HOle Quant Grav | Rodriguez, Leo |
PHY | DR: MD 2D Curved Surface QM | Rodriguez, Shanshan |
PHY | MAP: Ergoregion of PFDM RCBH | Rodriguez, Shanshan |
POL | MAP: UK Parliament Debates | Lussier, Danielle N. |
PSY | MAP: Advanced Research | Lopatto, David |
PSY | MAP: Grades & Student Motiv | Lopatto, David |
PSY | MAP: Slang & Belonging | Lopatto, David |
PSY | MAP: Adol Rat Stress/Depress | Rempel-Clower, Nancy L. |
PSY | MAP: Stress in Adolesc Rats | Rempel-Clower, Nancy L. |
PSY | DR: Racial Hierarchial Rsrch | Vossoughi, Nadia |
SOC | MAP: Ideological Shifts in Hi | Haenfler, Ross J. |
SOC | MAP: Memory Matters: Genocide | Quinsaat, Sharon |
SPN | MAP: Lrng from Latinx Commnty | Valentin del Barrio, Maria C. |
STA | MAP: Mediation Analysis | Olsen, Anna H. |
THD | MAP: Peter & the Starcatcher | Shook, Jennifer |
THS | MAP: How Hebrew Became Sacred | Fennell, John; French, Brigittine |
THS | MAP: Complex Financial Market | Ferguson, William; French, Christopher |
THS | MAP: Language Transmission | Herold, Kelly; Shook, Jennifer |
THS | MAP: Decolonization of PHI | Jones, Stephanie; Nyden, Tammy |
THS | MAP: Short Narrative Film | Kaufman, Andrew; Phillips, Nicholas |
Fall 2023 MAPs (499) and Directed Research (299)
Dept | Title | Faculty |
---|---|---|
ANT | MAP: Death and Culture | Andelson, Jonathan |
ART | MAP: Print and Paper | Chen, Jeremy D. |
BCM | MAP: Plant Biochem Research | DeRidder, Benjamin |
BCM | MAP: Nanocluster Computations | Hernandez, Heriberto |
BCM | MAP: MtntsnAChR Bndng Sites | Levandoski, Mark M. |
BCM | MAP: Neurobiology Research | Lindgren, Clark A. |
BCM | MAP: Neuroscience Research | Lindgren, Clark A. |
BCM | MAP: Conform Charc Chalcones | Mobley, Thomas A. |
BIO | MAP: Micro-fungal Decomp | Jacobson, Kathryn M. |
BIO | MAP: Rck Clmbing Running Mood | Queathem, Elizabeth J. |
CHM | MAP: Alt pht asy BTSC Cmpds | Kamunde-Devonish, Maisha |
CHM | MAP: ELT PHT Char Ph BTS Cmpd | Kamunde-Devonish, Maisha |
CHM | MAP: Electrochemistry Extract | MacInnes, Molly M. |
CHM | MAP: Mass Spec Proteins | Marzluff, Elaine M. |
CHM | MAP: Exp Theo SSc C3H8 & C3H4 | Mobley, Thomas A. |
CHM | MAP: Exp Theor Det SSC Proply | Mobley, Thomas A. |
CHM | MAP: NMR Relax Stud DPPXPtCl2 | Mobley, Thomas A. |
CHM | MAP: Synth Catal Nanopart | Ortiz, Corasi |
CHM | MAP: Microwave Syn of Indoles | Sieck, Stephen R. |
CHM | MAP: Organic Chem Research | Sieck, Stephen R. |
CHM | MAP: Syn of Sub Alkenones | Sieck, Stephen R. |
CLS | MAP: Homeric Hymn to Hermes | Cummins, Monessa F. |
CSC | MAP: DMPD Data Analysis | Autry, Eric A. |
CSC | MAP: Quantifying Gerrymanders | Autry, Eric A. |
CSC | MAP: Program Synthesis | Osera, Peter-Michael S. |
EDU | MAP: Assmnt Relational Equity | Hutchison, Paul |
EDU | MAP: Equity Science Learning | Hutchison, Paul |
ENG | MAP: Adv Poetry & Perform | Savarese, Ralph |
GRM | MAP: Babylon Berlin | Reynolds, Daniel P. |
HIS | MAP: Labor in France | Maynard, Kelly |
LIN | MAP: Desire in Lang Learning | Hutchison, Paul |
LIN | MAP: Desire in Lang Learning | Jakubiak, Cora |
MAT | MAP: Adv ML Timeseries Mdling | Miller, Ryan |
PHY | DR: Solid State Research | Burson, Kristen |
PHY | MAP: Advanced Solid Study | Burson, Kristen |
PHY | MAP: Thin Films Research | Burson, Kristen |
PHY | DR: LSPR Biosensors | Hasegawa, Keisuke |
PHY | MAP: LSPR Biosensors | Hasegawa, Keisuke |
PHY | MAP: Black Hole Quant Grav | Rodriguez, Leo |
PHY | DR: GMD 2D Curved Surface QM | Rodriguez, Shanshan |
PHY | MAP: Enrgy Extrc of PFDM RCBH | Rodriguez, Shanshan |
POL | MAP: UK Parliament Debates | Lussier, Danielle N. |
POL | MAP: Policy Diffusion | Trish, Barbara A. |
PSY | MAP: Adol Rat Stress/Depress | Rempel-Clower, Nancy L. |
PSY | MAP: Adolescent Stress in Rat | Rempel-Clower, Nancy L. |
PSY | MAP: Asol Stress and Anxiety | Rempel-Clower, Nancy L. |
PSY | MAP: Stress in Adolesc Rats | Rempel-Clower, Nancy L. |
PSY | DR: Appeasement Strategies | Vossoughi, Nadia |
PSY | DR: Gender Stereotypes | Vossoughi, Nadia |
SOC | MAP: Decolonization EMOs | Bacon, J.M. |
SOC | MAP: EHRs and Bias in Iowa | Francisco, Sara C. |
SOC | MAP: Ideological Shifts in Hi | Haenfler, Ross J. |
SST | MAP: Cnsd Stdnt Sucs in Grinn | Tracy, Andrea L. |
STA | MAP: Adv Modelig of TS Data | Miller, Ryan |
STA | MAP: Adv Modelig of TS Data | Wells, Jonathan M. |
THD | MAP: Collab Restor Film | Quintero, Craig |
THD | MAP: Collab Restor Film | Tavares, Nicole M. |
Summer 2023 MAPs (499) and Directed Research (299)
Dept | Title | Faculty |
---|---|---|
ART | MAP: Hybrid Film Photography | Kaufman, Andrew |
BCM | MAP: BCM of nAChR and Toxins | Levandoski, Mark M. |
BCM | MAP: Mtnts nAChR Bndng Sites | Levandoski, Mark M. |
BCM | MAP: Neurobiology Research | Lindgren, Clark A. |
BCM | MAP: Neuroscience Research | Lindgren, Clark A. |
BCM | MAP: Conform Charac Chalcones | Mobley, Thomas A. |
BCM | MAP: Microwave Synthesis | Sieck, Stephen R. |
BIO | MAP: Plant Biochm Research | DeRidder, Benjamin |
BIO | MAP: Plant Molecular Research | DeRidder, Benjamin |
BIO | MAP: Genetic Cloning Research | Hattery, Travis |
BIO | DR: Dev Inner Pec Fin Zfish | Lafontant, Pascal |
BIO | MAP: ROS Chlangcyte Transdiff | Lafontant, Pascal |
BIO | MAP: Zebrafish Development | Lafontant, Pascal |
BIO | MAP: Neurobiology Research | Lindgren, Clark A. |
CHM | MAP: Cmpare AChR Bndng Sites | Levandoski, Mark M. |
CHM | MAP: MD of nAChR Allostery | Levandoski, Mark M. |
CHM | DR: Electrochemical Sensing | MacInnes, Molly M. |
CHM | MAP: Electrochemcial Sensing | MacInnes, Molly M. |
CHM | MAP: Molten Salt Electrochem | MacInnes, Molly M. |
CHM | MAP: Mass Spec Proteins | Marzluff, Elaine M. |
CHM | MAP: Protein HDX Spec | Marzluff, Elaine M. |
CHM | MAP: Exp Theor Det SSC CH3F | Mobley, Thomas A. |
CHM | MAP: Exp Theor Det SSC Proply | Mobley, Thomas A. |
CHM | MAP: NMR Relax Stud DPPXPtC12 | Mobley, Thomas A. |
CHM | MAP: Nanopart Enzyme Mimics | Ortiz, Corasi |
CHM | MAP: Synth Catal Nanopoart | Ortiz, Corasi |
CHM | MAP: Syn of Sub Alk & Chal | Sieck, Stephen R. |
CHM | MAP: Synth of sub Chalcones | Sieck, Stephen R. |
CLS | MAP: the Homeric Hymns | Cummins, Monessa F. |
CSC | MAP: DMPD Data Analysis | Autry, Eric A. |
CSC | MAP: Quantify Gerrymandering | Autry, Eric A. |
CSC | MAP: DI Research | Curtsinger, Charles M. |
CSC | DR: Modeling Moral Reasoning | Eliott, Fernanda M. |
CSC | MAP: Modeling Moral Reasoning | Eliott, Fernanda M. |
CSC | MAP: Program Synthesis | Osera, Peter-Michael S. |
DST | MAP: Digital Vodou | Moise, Petrouchka L. |
ECN | MAP: Behavior Chng Experiment | McGavock, Tamara |
EDU | MAP: Equity Science Learning | Hutchison, Paul |
ENG | MAP: Middle Ages Drama | Abdelkarim, Sherif M. |
ENG | DR: Virtual Viking Longship | Arner, Timothy D. |
FRN | MAP: Translating French Lit | Harrison, David |
HIS | MAP: Francophone Craft/Labor | Maynard, Kelly |
HIS | MAP: Labor in France | Maynard, Kelly |
HIS | MAP: Chilean General Strike | Silva, J P. |
LIN | MAP: Desire in Lang Learning | Jakubiak, Cora |
MAT | MAP: Compressive Imaging | Blanchard, Jeffrey D. |
MAT | MAP: Deterministic Sketching | Blanchard, Jeffrey D. |
MAT | MAP: Hypergroups | French, Christopher P. |
MAT | MAP: Game Dev w/Unit and C# | Kuiper, Shonda |
MAT | MAP: Adv Ml Timeseries Mdling | Miller, Ryan |
MAT | MAP: Virtual Spherical Knots | Wolf, A R. |
PHY | MAP: Advanced Solids Study | Burson, Kristen |
PHY | MAP: Nanoelectronics Research | Burson, Kristen |
PHY | MAP: Nano-template Research | Burson, Kristen |
PHY | MAP: Analyzing Satellite Gas | Christensen, Charlotte |
PHY | MAP: Comp Anlys of Dwarf Sat | Christensen, Charlotte |
PHY | DR: LSPR Biosensors | Hasegawa, Keisuke |
PHY | MAP: lSPR Biosensors | Hasegawa, Keisuke |
PHY | MAP: s-Wave Blk Hole Gravity | Rodriguez, Leo |
PHY | MAP: Energy Extraction of RBH | Rodriguez, Shanshan |
POL | MAP: Policy Diffusion | Trish, Barbara A. |
PSY | MAP: Adol Rat Stress/Depress | Rempel-Clower, Nancy L. |
PSY | MAP: Adol Stress and Anxiety | Rempel-Clower, Nancy L. |
PSY | MAP: Stress in Adolesc Rats | Rempel-Clower, Nancy L. |
SOC | MAP: Decolonization EMOs | Bacon, J.M. |
STA | MAP: Adv Modeling of TS Data | Miller, Ryan/Wells, Jonathan M. |
2022–23 MAPs (499) and Directed Research (299)
Spring 2023 MAPs (499) and Directed Research (299)
Dept | Title | Faculty |
---|---|---|
ANT | MAP: The Undigitizable | Marshack, Joshua L. |
ANT | MAP: MSM in Situ: Exmng ATM | Ng, Laura W. |
ANT | MAP: IVF Hlthcr Cultr Cmptncy | Tapias, Maria |
ART | MAP: Function and Decoration | Kluber, Matthew |
BCM | MAP: Concatmr Subunits nAchRs | Levandoski, Mark M. |
BCM | MAP: MD Sim Allostery nAChRs | Levandoski, Mark M. |
BCM | MAP: Neurophysiology Research | Lindgren, Clark A. |
BCM | MAP: ISG Targets HPV Infec | Peters, Kristi L. |
BIO | MAP: P53 Mutations in Yeast | Bailey, Charvann |
BIO | DR: Plant Transgene Analysis | DeRidder, Benjamin |
BIO | MAP: Fungal Growth and Decmp | Jacobson, Kathryn M. |
BIO | MAP: Lectin Rctvty in Liver | Lafontant, Pascal |
BIO | DR: Cardiac Nerv Systm Rgnrtn | Lafontant, Pascal |
BIO | DR: Early Nerve Dvlpmnt | Lafontant, Pascal |
BIO | DR: Neuro Systm Regeneration | Lafontant, Pascal |
BIO | MAP: Neurobiology Research | Lindgren, Clark A. |
BIO | MAP: RAB Infection Research | Peters, Kristi L. |
BIO | MAP: Chrctrztn Lnc's C.elegns | Praitis, Vida |
BIO | MAP: Campus Conservation | Queathem, Elizabeth J. |
CHM | MAP: Nanocluster Computations | Hernandez, Heriberto |
CHM | MAP: Elt phy asy BTCS Cmpds | Kamunde-Devonish, Maisha |
CHM | MAP: ELT PHTChar PH BTS Cmpds | Kamunde-Devonish, Maisha |
CHM | DR: Solub of p-Group Cmpds | MacInnes, Molly M. |
CHM | MAP: Conform Charac Chalcones | Mobley, Thomas A. |
CHM | MAP: DFT Solv Dep Cycprop | Mobley, Thomas A. |
CHM | MAP: Exp Theor Det SSC Propyl | Mobley, Thomas A. |
CHM | DR: Syn/Charc SERS Substrate | Ortiz, Corasi |
CHM | DR: Synthesis SERS Substate | Ortiz, Corasi |
CHM | MAP: Tot Synth Quinine & Anlg | Robb, Kevin A. |
CHM | MAP: Org Chem Research | Robb, Kevin A. |
CHM | MAP: Syn of Thiol Phosphonam | Sieck, Stephen R. |
CSC | MAP: Categorizing Concepts | Eliott, Fernanda M. |
DST | MAP: Hist of Grinnell Nisei | Purcell, Sarah J. |
DST | MAP: The Metaverse | Purcell, Sarah J. |
ECN | MAP: Economic Advanced Prjct | Lee, Logan |
ENG | MAP: Adv Whitman Analysis | Andrews, Stephen R. |
ENG | MAP Autofiction | Sanchez, Santiago J. |
ENG | MAP: Embod Know as Resistance | Sutaria, Sejal |
GRM | MAP: Klara Blum in China | Poetzl, Victoria |
GRM | MAP: Jewish Youth/Red Vienna | Poetzl, Victoria |
HIS | MAP: MN, Oral His & Hwy Displ | Purcell, Sarah J. |
LIN | MAP: Language and Scenes | Ellis, Ann E. |
LIN | MAP: Language and Scenes | Herold, Kelly |
MAT | MAP: Matrix Groups | Ruiter, Joshua |
MUS | MAP: Hispanic Pentacostal Mus | Perman, Tony |
PSY | DR: Attention Research | Abraham, Ashley N. |
PSY | MAP: Face Percep Data Analy | Ellis, Ann E. |
PSY | MAP: Mental Hlth at Grinnell | Lopatto, David |
PSY | MAP: Sense of Belonging | Lopatto, David |
PSY | MAP: Face Percep Data Analy | Miller, Ryan |
PSY | DR: Marley Hypothesis | Vossoughi, Nadia |
PSY | MAP: Soc Behav in Preschool | Yust, Paula K. |
SOC | MAP: Decol in Enviro Orgs | Bacon, J.M. |
SOC | MAP: Crit Tech: Sex Robot | Erickson, Karla A. |
SOC | DR: Crit Tech: Sex Robot | Erickson, Karla A. |
STA | MAP: Experimental Design in R | Kuiper, Shonda |
THD | MAP: Between Two Worlds | Farrar, Stewart B. |
THD | MAP: Between Two Worlds | Lee, Amanda E. |
THS | MAP: Belonging/Food Rural IA | Andelson, Jonathan |
THS | MAP: Dostoevsky's The Idiot | Armstrong, Todd P. |
THS | MAP: Non-Tenure Faculties | Arner, Timothy D. |
THS | MAP: Portraits of the Wound | French, Brigittine |
THS | MAP: Judaism/Perf in Merchant | Garrison, John |
THS | MAP: Folk Music as Eco-Actvsm | Garrison, John |
THS | MAP: Prehosptial Simulation | Guenther, Michael B. |
THS | MAP: Folk Music as Eco-Actvsm | Haenfler, Ross J. |
THS | MAP: Non-Tenure Faculties | Hutchison, Paul |
THS | MAP: Portraits of the Wound | Kapila, Shuchi |
THS | MAP: Belonging/Food Rural IA | Lindgren, Clark A. |
THS | MAP: Dostoevsky's The Idiot | Meehan, Mary Johanna |
THS | MAP: AI Narratives on Stage | Miller, Claudia E. |
THS | MAP: Prehosptial Simulation | Moyer, H Wayne |
THS | MAP: AI Narratives on Stage | Osera, Peter-Michael S. |
THS | MAP: Judaism/Perf in Merchant | Quintero, Craig |
Fall 2022MAPs (499) and Directed Research (299)
Dept | Title | Faculty |
---|---|---|
ANT | MAP: COVID-19: ICU Decisions | Kulstad, Tess |
BCM | MAP: Nanocluster Computations | Hernandez, Heriberto |
BCM | MAP: RAB Infection Research | Peters, Kristi L. |
BCM | MAP: Neurophysiology Research | Lindgren, Clark A. |
BCM | MAP: MDSim Allostery nAChRs | Levandoski, Mark M. |
BCM | MAP: Inate Immunity 2 | Peters, Kristi L. |
BCM | MAP: Cell Biology Research | Sandquist, Joshua C. |
BCM | MAP: Studies of Mutant MTHFRs | Trimmer, Elizabeth E. |
BIO | MAP: Plant Ecology Research | Eckhart, Vincent M. |
BIO | MAP: Neurobiology Research | Lindgren, Clark A. |
BIO | MAP: Cotton Fiber Development | DeRidder, Benjamin |
BIO | MAP: Inquiry Tric's Roles | Sandquist, Joshua C. |
BIO | MAP: Cancer Redox Biology 2 | Bailey, Charvann |
CHM | DR: Exp/Theory Solve Eff NMR | Mobley, Thomas A. |
CHM | MAP: Nanocluster Computations | Hernandez, Heriberto |
CHM | MAP: Organic Chem Research | Robb, Kevin A. |
CHM | MAP: Tot Synth Quinine & Anlg | Robb, Kevin A. |
CHM | MAP: Syn of Lugdunin Der | Leggans, Erick K. |
CHM | MAP: Elc Pht Rct EDEW cmpds | Kamunde-Devonish, Maisha |
CHM | MAP: Elt Phtchm Ph BTS Cmpds | Kamunde-Devonish, Maisha |
CSC | MAP: Type Inferce/Progr Synth | Osera, Peter-Michael S. |
CSC | MAP: Program Synthesis | Osera, Peter-Michael S. |
CSC | MAP: Modeling Moral Reasoning | Eliott, Fernanda M. |
CSC | MAP: Alex VPA Security | Jimenez Pazmino, Priscilla F. |
CSC | MAP: Research on DataViz | Jimenez Pazmino, Priscilla F. |
DST | MAP: Hist of Grinnell Nisei | Purcell, Sarah J. |
ENG | MAP: Comedy Production/Perf. | Abdelkarim, Sherif M. |
GRM | MAP: Hunsruckisch in Brazil | Poetzl, Victoria |
GWS | MAP: Emancipatory Journalism | Beauboeuf, Tamara M. |
HIS | MAP: Sevres Porcelain | Maynard, Kelly |
MUS | MAP: Black Music as Archive | Laver, Mark |
MUS | MAP: Ysaye Transcription | McIntyre, Eric L. |
NRS | MAP: Anlys of Allstry nAChR | Levandoski, Mark M. |
PHI | MAP: Carceral Logics & School | Nyden, Tammy |
PHI | MAP: CMHJ: Epist Jstice Care | Nyden, Tammy |
PHI | MAP: School-Prison Pipeline | Nyden, Tammy |
PHI | MAP: CMHJ: Trans* Epist Just | Nyden, Tammy |
PHY | MAP: Satellite Quenching | Christensen, Charlotte |
PHY | MAP: Gas of Dwarf Galaxies | Christensen, Charlotte |
POL | MAP: Publc Attitudes Amer Edu | Hanson, Peter |
PSY | MAP: ORE in Emotion Recog | Ellis, Ann E. |
SOC | MAP: Cohabitation Crit Tech | Erickson, Karla A. |
SOC | MAP: Decolon in Env Orgs | Bacon, J.M. |
THD | MAP: Collaborative Perform | Quintero, Craig |
THD | MAP: "Putnam CTY" & Belonging | Quintero, Craig |
Departments, titles, and faculty mentors of the summer 2022 MAPs and directed research projects.
Dept | Title | Faculty |
---|---|---|
ANT | MAP: Ecology and Religion | Andelson, Jonathan |
BCM | MAP: Cell Biology Research | Sandquist, Joshua C. |
BCM | MAP: Fndmtl Modul Mech nAChRs | Levandoski, Mark M. |
BCM | MAP: MDSim Allostery nAChRs | Levandoski, Mark M. |
BCM | MAP: Syn & Bio Eval Teixo Der | Leggans, Erick K. |
BCM | MAP: Syn Alpha Sub Alkenones | Sieck, Stephen R. |
BIO | MAP: Cancer Redux Biology | Bailey, Charvann |
BIO | MAP: Cdk1-cyclinB/Tricellulin | Sandquist, Joshua C. |
BIO | MAP: Cell Bio Inquiry Xenopus | Sandquist, Joshua C. |
BIO | MAP: Comm Ecology Research | Eckhart, Vincent M. |
BIO | MAP: Exercise | Queathem, Elizabeth J. |
BIO | MAP: Gene Cell Migr C elegans | Praitis, Vida |
BIO | MAP: Neurobiology Research | Lindgren, Clark A. |
BIO | MAP: Plant Ecology Research | Eckhart, Vincent M. |
BIO | MAP: Urban Forestry Planning | Queathem, Elizabeth J. |
CHM | DR: Concatmr Subunits nAChRs | Levandoski, Mark M. |
CHM | DR: Elt Pht Chm ME BTS Cmpds | Kamunde-Devonish, Maisha |
CHM | DR: Mercury Biogeochem Res | Graham, Andrew M. |
CHM | MAP: Elec Pht Rct EDEW Cmpds | Kamunde-Devonish, Maisha |
CHM | MAP: Elt Phtchm Ph BTS Cmpds | Kamunde-Devonish, Maisha |
CHM | MAP: Hg Methylation Wetlands | Graham, Andrew M. |
CHM | MAP: Micro Syn of Chalcones | Sieck, Stephen R. |
CHM | MAP: Microwave Syn of Indoles | Sieck, Stephen R. |
CHM | MAP: Nutrient Cyclng Rsrch | Graham, Andrew M. |
CHM | MAP: Organic Chem Research | Robb, Kevin A. |
CHM | MAP: Syn of 6-Sub Trypt Deriv | Leggans, Erick K. |
CHM | MAP: Syn of Lugdunin Der | Leggans, Erick K. |
CHM | MAP: Syn of Thiol Phosphonam | Sieck, Stephen R. |
CHM | MAP: Tot Synth Quinine & Anlg | Robb, Kevin A. |
CSC | DR: Modeling Moral Reasoning | Eliott, Fernanda M. |
CSC | DR: Pathogens Network Science | Eikmeier, Nicole E. |
CSC | MAP: Coarse Grained Networks | Eikmeier, Nicole E. |
CSC | MAP: Modeling Moral Reasoning | Eliott, Fernanda M. |
CSC | MAP: Pathogens with NetSci | Eikmeier, Nicole E. |
CSC | MAP: Programming with Types | Osera, Peter-Michael S. |
CSC | MAP: Research on DataViz | Jimenez Pazmino, Priscilla F. |
